Hear the birds sing, the children play, and the leaves rustle as you glide towards your destination. Our all-weather, European designed e-max presents a scooter for you which will preserve your sanity and your bank account.
Find out how much you can save.
We also offer bike conversions from Amped Bikes.

| Battery concept | Silicon |
|---|---|
| Maximum Speed | 42 mph |
| Battery Capacity | 4 x 12V/40Ah |
| Distance Range (150 lb. rider, flat rural road) | 45-60 km (30 to 42 miles) |
| Motor (max. Power) | 4000W 13" high torque maintenance free motor |
| Nominal Voltage | 48V |
| Output | 45A (with Booster, 80A) |
| Charging time | 3-5 hours |
| Power in kW | 2.0 (with Booster, 3.2) |
| Weight | Approx. 155 kg |
| Tires | 130/60 - 13" (front and rear) |
| Brakes | hydraulic floating disc brake (front and rear) |
| Wheels | Aluminum |
| Retail Price (introductory sale) | $3500. (ask about the $150 Austin Energy rebate available) |
| Battery concept | Silicon |
|---|---|
| Maximum Speed | 42 mph |
| Battery Capacity | 4 x 12V/60Ah |
| Distance Range (150 lb. rider, flat rural road) | 70-90 km (45 to 55 miles) |
| Motor (max. Power) | 4000W 13" high torque maintenance free motor |
| Nominal Voltage | 48V |
| Output | 45A (with Booster, 80A) |
| Charging time | 3.5-5 hours |
| Power in kW | 2.0 (with Booster, 3.2) |
| Weight | Approx. 195 kg |
| Tires | 130/60 - 13" (front and rear) |
| Brakes | hydraulic floating disc brake (front and rear) |
| Wheels | Aluminum |
| Retail Price (introductory sale) | $4000. (ask about the $150 Austin Energy rebate available) |
| Battery concept | Lithium, detachable and portable |
|---|---|
| Maximum Speed | 38 mph |
| Battery Capacity | 4 x 12V/36Ah |
| Distance Range (150 lb. rider, flat rural road) | 80 km (50 miles) |
| Motor (max. Power) | 1500W 10" high torque maintenance free motor |
| Nominal Voltage | 48V |
| Output | 45A (with Booster, 80A) |
| Charging time | 1.5 hours |
| Power in kW | 2.0 (with Booster, 3.2) |
| Weight | Approx. 80 kg |
| Tires | 3.0-10 |
| Brakes | hydraulic floating disc brake (front and rear) |
| Wheels | Aluminum |
| Retail Price | $3000. (estimated) |
There are some great economic reasons to purchase a scooter from Electric Avenue which include an incredibly low cost per mile and substantial government incentives:
Cost per mile comparison of various vehicles:
| typical SUV or pickup truck | $0.70 per mile |
|---|---|
| typical mid-sized car | $0.50 per mile |
| gas powered scooter or gas motorcycle | $0.25 per mile |
| scooters from Electric Avenue | $0.01 to $0.02 per mile |
a) City of Austin Clean Cities "Plug in Your Wheels" rebate = $250 per electric scooter that Electric Avenue carries.
b) Federal tax credit of 10% of scooter purchase price on your income taxes from the IRS. (Federal tax credit of 20% if the scooter is a company purchase).
Faithfully driving the all-electric E-max in place of driving an average car (which gets about 20mpg of gas) will save you enough gas and maintenance money to pay you back the purchase cost of the scooter within 6 to 9 months, assuming you drive about 12,000 miles per year. Imagine what you could do with all those savings in years ahead!